We offer one to one size guidance, please email us (service@scgcollections.com) with your size information for size suggestion. 
We use international standard size,  but please keep in mind that some style and material will vary in size/fit, we suggest follow the product description for choosing your size. For products that are slim fit or are not made by stretchy material, we suggest choosing a size up. We will specify if an item runs true, large or small in the product description. 
Size guide for SCG MADE item:
| Size | XS | S | M | L | 
| UK | 4 | 6 | 8 | 10 | 
| Europe | 32 | 34 | 36 | 38 | 
| USA | 0 | 2 | 4 | 6 | 
| AUS/NZ | 4-6 | 6-8 | 8-10 | 10-12 | 
Size guide for tops and dresses:
| Size | XS | S | M | L | 
| UK | 4 | 6 | 8 | 10 | 
| Europe | 32 | 34 | 36 | 38 | 
| USA | 0 | 2 | 4 | 6 | 
| AUS/NZ | 6 | 8 | 10 | 12 | 
Size guide for pants and skirts (size up if you have a wider hip):
| Size | XS | S | M | L | 
| UK | 4 | 6 | 8 | 10 | 
| Europe | 32 | 34 | 36 | 38 | 
| USA | 0 | 2 | 4 | 6 | 
| AUS/NZ | 4 | 6 | 8 | 10 | 
| Waist area | 62-64 cm | 64-68 cm | 68-72 cm | 72-74 cm | 
| Jean size | 24-25 | 26-27 | 28-29 | 29-30 | 
