SIZE GUIDE
We use Auststandard size, but please keep in mind that some style and material will vary in size/fit, we suggest follow the product description for choosing your size.
For products that are slim fit or are not made by stretchy material, we suggest choosing a size up. We will specify if an item runs true, large or small in the product description. If you are between size, we suggest size up for your order.
We offer one to one size guidance, please email us (service@scgcollections.com) with your size information for size suggestion.
TOPS and DRESSES: If you have bigger chest or wider shoulder, we suggest size up for your order
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AUS/NZ | 6 | 6/8 | 8/10 | 10/12 | 12/14 |
USA | 0 | 0/2 | 2/4 | 4/6 | 6/8 |
UK | 4 | 4/6 | 6/8 | 8/10 | 10/12 |
EUROPE | 32 | 32/34 | 34/36 | 36/38 | 38/40 |
BUST MEASUREMENT | 76-80 | 81-84 | 85-89 | 90-94 | 95-99 |
PANTS and SKIRTS: If you are between size or have wider hip, we suggest size up for your order
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AUS/NZ | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
USA | 0 | 2 | 4 | 6 | 8 |
UK | 4 | 6 | 8 | 10 | 12 |
EUROPE | 32 | 34 | 36 | 38 | 40 |
WAIST MEASUREMENT | 62-64 cm | 64-68 cm | 68-72 cm | 72-76 cm | 76-80 cm |
HIPS | 82 - 86 cm | 87-92 cm | 93-98 cm | 99-104 cm | 105 - 110 cm |
Jeans size | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 |
SHOES:
SIZE | XS | S | M | L |
---|---|---|---|---|
AUS/NZ | 6 | 7 | 8 | 9 |
USA | 6.5 | 7 | 7.5 | 8 |
UK | 4 | 5 | 6 | 7 |
EUROPE | 37 | 38 | 39 | 40 |